<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealtyCaffeine &#187; Commercial Listings</title>
	<atom:link href="http://realtycaffeine.com/category/commercial-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtycaffeine.com</link>
	<description>Real Estate is Always a Local Story</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:53:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank Owned and Foreclosure Homes Abound</title>
		<link>http://realtycaffeine.com/2009/03/18/bank-owned-and-foreclosure-homes-abound/</link>
		<comments>http://realtycaffeine.com/2009/03/18/bank-owned-and-foreclosure-homes-abound/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:27:10 +0000</pubDate>
		<dc:creator>Jerry Robertson</dc:creator>
				<category><![CDATA[Commercial Listings]]></category>
		<category><![CDATA[News Worthy]]></category>
		<category><![CDATA[Residential Listings]]></category>

		<guid isPermaLink="false">http://homeshowga.com/reblog/?p=218</guid>
		<description><![CDATA[We are in an unusual time and I am glad to say it won&#8217;t last forever but it is a great opprotunity to get a great deal on a house. If you are thinking about buying a foreclosure home or know someone who is I can send you daily reports for bank owned (REO) and [...]]]></description>
			<content:encoded><![CDATA[<p>We are in an unusual time and I am glad to say it won&#8217;t last forever but it is a great opprotunity to get a great deal on a house. If you are thinking about buying a foreclosure home or know someone who is I can send you daily reports for bank owned (REO) and foreclosure homes and I can do it for free.</p>
<p>Call me to talk  about what you want and where you want to be. We will set up a free website for you that zeros in on exactly what you are looking for and it will notify you daily if a new property is on the market.</p>
<p>I am never too busy for your referrals so give me a call at 678-231-1578.</p>
<p>It&#8217;s a Good Life,<br />
Jerry W. Robertson</p>
]]></content:encoded>
			<wfw:commentRss>http://realtycaffeine.com/2009/03/18/bank-owned-and-foreclosure-homes-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it cost to re-build a house??</title>
		<link>http://realtycaffeine.com/2009/01/07/what-does-it-cost-to-re-build-a-house/</link>
		<comments>http://realtycaffeine.com/2009/01/07/what-does-it-cost-to-re-build-a-house/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:52:00 +0000</pubDate>
		<dc:creator>Jerry Robertson</dc:creator>
				<category><![CDATA[Commercial Listings]]></category>
		<category><![CDATA[News Worthy]]></category>
		<category><![CDATA[Residential Listings]]></category>

		<guid isPermaLink="false">http://homeshowga.com/reblog/?p=163</guid>
		<description><![CDATA[That is called &#8216;Replacement Cost&#8217;. It is one way to estimate the value of a property, including the structures on it. In most markets we are seeing the current price fall below the replacement cost. It can&#8217;t do that forever and here is why.
Supply and demand. Let&#8217;s talk about demand first. People are living longer [...]]]></description>
			<content:encoded><![CDATA[<p>That is called &#8216;Replacement Cost&#8217;. It is one way to estimate the value of a property, including the structures on it. In most markets we are seeing the current price fall below the replacement cost. It can&#8217;t do that forever and here is why.</p>
<p><strong>Supply and demand</strong>. Let&#8217;s talk about <strong>demand </strong>first. People are living longer (64.48 years in 2000 to 76.51 in 2008), having babies (GA exceeds the USA in birthrate) and moving to Atlanta and Georgia in general. Georgia is in the top 10 nationally with a growth rate of 1.7% from 2007 to 2008 and a population estimate of 9.6 million people. Most of these people prefer to live indoors so the demand for housing is INCREASING at a good pace.</p>
<p><strong>Supply </strong>is the next subject. About 12 months ago most of the financing for new construction dried up. Builders that were not well funded at that time stopped building. If you drive around you will see lots of developed subdivisions with plastic pipes sticking out of the ground. Some call them PVC graveyards. These are indicators that the builders lost funding and had to stop. Subdivision development is on a 3 year cycle. That means that it will take some time to get the construction going again once the need for housing starts increasing again.</p>
<p>We are beginning to see a decline in inventory of resale property. Inventory is measured in months. How many houses normally sell during a year compared to how many are available divided by 12 tells us how many months of inventory we have. 6 months is considered a balanced market or the tipping point between a buyers market and a sellers market. In 2005 we had 4.5 months of inventory. 2006 was 6.5 months and 2007 was 8.9 months. 2008 peaked at 11.2 months but some parts of the country are seeing a significant improvement now with parts of California dropping below the 6 month level. It is said that as the West Coast goes so goes the rest of the country and for housing trends I believe that is true but the numbers alone say we are doing what needs to be done to decrease inventory. Increase demand, decrease supply and you get higher prices.</p>
<p>My point is that we are on what appears to be the leading edge of the decline of supply and that is great news if you are thinking about buying. People like <strong>Warren Buffett, Dave Ramsey and Donald Trump </strong>say this is the <strong>best time to buy we have EVER seen</strong> in this country. If inventory declines to that 6 month point again the buyers are going to find it harder to find a great house, let alone a great deal.</p>
<p>There is almost no competition among buyers right now so <strong>prices are lower than the replacement costs</strong>. You have <strong>lots of choices</strong> of lots of houses in great shape (your don&#8217;t have to buy a foreclosure that has been trashed to get a great deal) and <strong>sellers are anxious to make a deal</strong>.</p>
<p>I am here to help find great deals and when you hear of someone that is thinking about getting into this housing market <strong>please call me</strong> (678-231-1578). I can help them find the right house at the right price and it won&#8217;t cost them anything for my services because the seller pays my fees.  I also have some great inventory myself with prices set very competitively so you can check them out by <strong><a href="http://www.currentlistings.kwrealtyga.com">clicking here</a>.</strong></p>
<p>I am here to help answer questions too. If you want more info on anything about this market please call me anytime. I am here to tell you that what you hear on the news and read in the paper may be true but it is slanted toward the bad and there is lots of good news out there. It all depends on how you look at it. Call me if you need me. I am here to help.</p>
<p>Thanks for listening. It&#8217;s a Good Life!!<br />
Jerry W. Robertson</p>
<p>Data sources: National Assoc. of Realtors, US Census Bureau, FMLS Statistics for Members, Kaiser State Health Facts, CIA World Fact Book</p>
]]></content:encoded>
			<wfw:commentRss>http://realtycaffeine.com/2009/01/07/what-does-it-cost-to-re-build-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>227 Jackson St. Prime Professional Office Space</title>
		<link>http://realtycaffeine.com/2007/08/12/227-jackson-st-prime-professional-office-space/</link>
		<comments>http://realtycaffeine.com/2007/08/12/227-jackson-st-prime-professional-office-space/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 19:44:41 +0000</pubDate>
		<dc:creator>Jerry Robertson</dc:creator>
				<category><![CDATA[Commercial Listings]]></category>

		<guid isPermaLink="false">http://homeshowga.com/reblog/?p=6</guid>
		<description><![CDATA[Completely done and ready to go. This &#8216;house&#8217; was purchased and professionally finished into a top grade office space that is on Jackson St in Lawrenceville. Jackson St. will soon be relabeled Hwy 20 so don&#8217;t wait to get this one purchased. We have completed the downstairs and have about 1100 Sq Ft there with [...]]]></description>
			<content:encoded><![CDATA[<p>Completely done and ready to go. This &#8216;house&#8217; was purchased and professionally finished into a top grade office space that is on Jackson St in Lawrenceville. Jackson St. will soon be relabeled Hwy 20 so don&#8217;t wait to get this one purchased. We have completed the downstairs and have about 1100 Sq Ft there with an additional 600 +/- Sq Ft being done upstairs with a terrace level and a private back lot that is totally paved. You can see more if you click <a target="_blank" href="http://www.227.homeshowga.com" title="Prime Professional Space">here</a>. The price is $399,000 and will be a great attorneys, lender or even a real estate office space. Any professional will have a great image here.</p>
<p>Hardwood floors, custom moulding, fenced and landscaped lot fully paved and lots of great features. Upstairs will be reached by a custom spiral staircase. Come check it out by calling me at 678-318-4984 to see it. jwr</p>
]]></content:encoded>
			<wfw:commentRss>http://realtycaffeine.com/2007/08/12/227-jackson-st-prime-professional-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>104 Hurricane Shoals Rd &#8211; Auto Sales and Service Center For Sale</title>
		<link>http://realtycaffeine.com/2007/08/12/104-hurricane-shoals-rd-auto-sales-and-service-center-for-sale/</link>
		<comments>http://realtycaffeine.com/2007/08/12/104-hurricane-shoals-rd-auto-sales-and-service-center-for-sale/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 19:20:18 +0000</pubDate>
		<dc:creator>Jerry Robertson</dc:creator>
				<category><![CDATA[Commercial Listings]]></category>

		<guid isPermaLink="false">http://homeshowga.com/reblog/?p=5</guid>
		<description><![CDATA[This is a unique listing. Lawrenceville is growing and they have put a limit on this type of business. We are grandfathered in and have a full sales and service center available for $699,000. All of the equipment is available too for an additional $100,000 or $799,000 for a turnkey business. You can find more [...]]]></description>
			<content:encoded><![CDATA[<p>This is a unique listing. Lawrenceville is growing and they have put a limit on this type of business. We are grandfathered in and have a full sales and service center available for $699,000. All of the equipment is available too for an additional $100,000 or $799,000 for a turnkey business. You can find more info by clicking <a target="_blank" href="http://www.104.homeshowga.com" title="Auto Sales and Service">here</a>. You will be located just a few feet away from Hwy 20 just north of town and south of SR 316. This is a high traffic location and really easy to get to. If you are looking for a great location for your business or to start a new one I don&#8217;t think you can beat this one. Call me at 678-318-4984 to arrange a showing. jwr.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtycaffeine.com/2007/08/12/104-hurricane-shoals-rd-auto-sales-and-service-center-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
