<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealtyCaffeine &#187; Investments</title>
	<atom:link href="http://realtycaffeine.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtycaffeine.com</link>
	<description>Real Estate is Always a Local Story</description>
	<lastBuildDate>Fri, 18 May 2012 12:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The glass is too big&#8230;</title>
		<link>http://realtycaffeine.com/2012/02/22/the-glass-is-too-big/</link>
		<comments>http://realtycaffeine.com/2012/02/22/the-glass-is-too-big/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:45:50 +0000</pubDate>
		<dc:creator>Jerry Robertson</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News Worthy]]></category>

		<guid isPermaLink="false">http://realtycaffeine.com/?p=1324</guid>
		<description><![CDATA[I am a recovering engineer. If you know me you know that to be true. In the old question about seeing glass half full or half empty. Optimists see it half full, pessimists (or realists) see it half empty. Engineers just see a glass that is too big. I am asked every day &#8216;How&#8217;s the [...]]]></description>
		<wfw:commentRss>http://realtycaffeine.com/2012/02/22/the-glass-is-too-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything changes!</title>
		<link>http://realtycaffeine.com/2008/11/21/everything-changes/</link>
		<comments>http://realtycaffeine.com/2008/11/21/everything-changes/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:15:38 +0000</pubDate>
		<dc:creator>Jerry Robertson</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News Worthy]]></category>

		<guid isPermaLink="false">http://homeshowga.com/reblog/?p=110</guid>
		<description><![CDATA[I just had an experience I want to share. A few years ago when working with new home builders it was tough to get anything done. They would start a subdivision, put up a sign that said &#8220;Home Starting at $400K&#8221; and it felt like the prices started rising before the paint was dry on [...]]]></description>
		<wfw:commentRss>http://realtycaffeine.com/2008/11/21/everything-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset or Liability?</title>
		<link>http://realtycaffeine.com/2008/02/18/asset-or-liability/</link>
		<comments>http://realtycaffeine.com/2008/02/18/asset-or-liability/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:21:24 +0000</pubDate>
		<dc:creator>Jerry Robertson</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://homeshowga.com/reblog/asset-or-liability/</guid>
		<description><![CDATA[This one is about feeding you. I mentioned the idea of an assest being something that feeds you instead of eating you. Your personal home is not an asset if you evaluate it this way but an investment house can be. To review, your home costs you money no matter what. Mortgage, taxes, upkeep, utilities, [...]]]></description>
		<wfw:commentRss>http://realtycaffeine.com/2008/02/18/asset-or-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate or Stock Market??</title>
		<link>http://realtycaffeine.com/2008/01/26/real-estate-or-stock-market/</link>
		<comments>http://realtycaffeine.com/2008/01/26/real-estate-or-stock-market/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 19:35:24 +0000</pubDate>
		<dc:creator>Jerry Robertson</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News Worthy]]></category>

		<guid isPermaLink="false">http://homeshowga.com/reblog/real-estate-or-stock-market/</guid>
		<description><![CDATA[Now that is a good question. The answer is not exactly black and white but I hope to give you something to think about. Let’s break it down into a couple of scenarios. First, let’s look at the stock market. If we just use the S&#38;P 500 Index to keep it simple we can see [...]]]></description>
		<wfw:commentRss>http://realtycaffeine.com/2008/01/26/real-estate-or-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

