<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealtyCaffeine &#187; Investments</title>
	<atom:link href="http://realtycaffeine.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtycaffeine.com</link>
	<description>Real Estate is Always a Local Story</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Everything changes!</title>
		<link>http://realtycaffeine.com/2008/11/21/everything-changes/</link>
		<comments>http://realtycaffeine.com/2008/11/21/everything-changes/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:15:38 +0000</pubDate>
		<dc:creator>Jerry Robertson</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News Worthy]]></category>

		<guid isPermaLink="false">http://homeshowga.com/reblog/?p=110</guid>
		<description><![CDATA[I just had an experience I want to share. A few years ago when working with new home builders it was tough to get anything done. They would start a subdivision, put up a sign that said &#8220;Home Starting at $400K&#8221; and it felt like the prices started rising before … <a href="http://realtycaffeine.com/2008/11/21/everything-changes/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://realtycaffeine.com/2008/11/21/everything-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset or Liability?</title>
		<link>http://realtycaffeine.com/2008/02/18/asset-or-liability/</link>
		<comments>http://realtycaffeine.com/2008/02/18/asset-or-liability/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:21:24 +0000</pubDate>
		<dc:creator>Jerry Robertson</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://homeshowga.com/reblog/asset-or-liability/</guid>
		<description><![CDATA[This one is about feeding you. I mentioned the idea of an assest being something that feeds you instead of eating you. Your personal home is not an asset if you evaluate it this way but an investment house can be. To review, your home costs you money no matter … <a href="http://realtycaffeine.com/2008/02/18/asset-or-liability/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://realtycaffeine.com/2008/02/18/asset-or-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate or Stock Market??</title>
		<link>http://realtycaffeine.com/2008/01/26/real-estate-or-stock-market/</link>
		<comments>http://realtycaffeine.com/2008/01/26/real-estate-or-stock-market/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 19:35:24 +0000</pubDate>
		<dc:creator>Jerry Robertson</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News Worthy]]></category>

		<guid isPermaLink="false">http://homeshowga.com/reblog/real-estate-or-stock-market/</guid>
		<description><![CDATA[Now that is a good question. The answer is not exactly black and white but I hope to give you something to think about. Let’s break it down into a couple of scenarios. First, let’s look at the stock market. If we just use the S&#38;P 500 Index to keep … <a href="http://realtycaffeine.com/2008/01/26/real-estate-or-stock-market/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://realtycaffeine.com/2008/01/26/real-estate-or-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

