<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RealtyCaffeine</title>
	<atom:link href="http://realtycaffeine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtycaffeine.com</link>
	<description>Real Estate is Always a Local Story</description>
	<lastBuildDate>Tue, 20 Oct 2009 14:19:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on So, is it over?? by Realty Caffeine » Blog Archive &#187; Tracking home prices</title>
		<link>http://realtycaffeine.com/2009/09/22/so-is-it-over/comment-page-1/#comment-7</link>
		<dc:creator>Realty Caffeine » Blog Archive &#187; Tracking home prices</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://homeshowga.com/reblog/?p=412#comment-7</guid>
		<description>[...] curve is exactly like the  one I posted in this article where I charted a house purchased in 1995 in Georgia. It shows we are actually coming out of this [...]</description>
		<content:encoded><![CDATA[<p>[...] curve is exactly like the  one I posted in this article where I charted a house purchased in 1995 in Georgia. It shows we are actually coming out of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Almost Everyday! by Realty Caffeine » Blog Archive &#187; Nothing New!!</title>
		<link>http://realtycaffeine.com/2009/08/20/almost-everyday/comment-page-1/#comment-6</link>
		<dc:creator>Realty Caffeine » Blog Archive &#187; Nothing New!!</dc:creator>
		<pubDate>Fri, 18 Sep 2009 03:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://homeshowga.com/reblog/?p=384#comment-6</guid>
		<description>[...] values. We know they have fallen but we already talked about that in my article Almost Everyday. I like data and the reason is that it tells us what has happened in the past and what we can [...]</description>
		<content:encoded><![CDATA[<p>[...] values. We know they have fallen but we already talked about that in my article Almost Everyday. I like data and the reason is that it tells us what has happened in the past and what we can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Almost Everyday! by Posts about Foreclosures as of August 20, 2009</title>
		<link>http://realtycaffeine.com/2009/08/20/almost-everyday/comment-page-1/#comment-5</link>
		<dc:creator>Posts about Foreclosures as of August 20, 2009</dc:creator>
		<pubDate>Sun, 06 Sep 2009 11:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://homeshowga.com/reblog/?p=384#comment-5</guid>
		<description>[...] life is improving. They &#8211; and 3 other couples &#8211; tell their post-foreclosure stories.   Almost Everyday! &#8211; homeshowga.com 08/20/2009 I get this question almost everyday “How’s the market?”. I [...]</description>
		<content:encoded><![CDATA[<p>[...] life is improving. They &#8211; and 3 other couples &#8211; tell their post-foreclosure stories.   Almost Everyday! &#8211; homeshowga.com 08/20/2009 I get this question almost everyday “How’s the market?”. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#039;s in it for me?? by Realty Caffeine &#187; Blog Archive &#187; Under Contract!!</title>
		<link>http://realtycaffeine.com/2009/02/17/whats-in-it-for-me/comment-page-1/#comment-4</link>
		<dc:creator>Realty Caffeine &#187; Blog Archive &#187; Under Contract!!</dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://homeshowga.com/reblog/?p=179#comment-4</guid>
		<description>[...] would like to do it again and I need your help. With the new 1st time buyers tax credit it is the best time ever to get into a home. Who do you know that is expecting a baby? Who do you [...]</description>
		<content:encoded><![CDATA[<p>[...] would like to do it again and I need your help. With the new 1st time buyers tax credit it is the best time ever to get into a home. Who do you know that is expecting a baby? Who do you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A little bit of daylight&#8230; by A little bit of daylight… &#124; deleteblog.com</title>
		<link>http://realtycaffeine.com/2008/12/08/a-little-bit-of-daylight/comment-page-1/#comment-3</link>
		<dc:creator>A little bit of daylight… &#124; deleteblog.com</dc:creator>
		<pubDate>Mon, 08 Dec 2008 13:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://homeshowga.com/reblog/?p=132#comment-3</guid>
		<description>[...] Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks!! by Java Blessing &#187; Thanks!!</title>
		<link>http://realtycaffeine.com/2008/11/24/thanks/comment-page-1/#comment-2</link>
		<dc:creator>Java Blessing &#187; Thanks!!</dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://homeshowga.com/reblog/?p=112#comment-2</guid>
		<description>[...] devotions page with the real estate page but I am going to this time. Come check out my article on www.RealtyCaffeine.com and help us give [...]</description>
		<content:encoded><![CDATA[<p>[...] devotions page with the real estate page but I am going to this time. Come check out my article on <a href="http://www.RealtyCaffeine.com" rel="nofollow">http://www.RealtyCaffeine.com</a> and help us give [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
